Prepare to be impressed! Originally built in 1923, this home has been completely taken down to the studs and thoughtfully rebuilt - delivering the charm of a classic home with the peace of mind of essentially new construction. With all updates completed in 2024-2025, including HVAC, Energy Star appliances, select windows and doors, this property is truly move-in ready.Soaring ceilings and modern luxury finishes complement the spacious double lot. The 3-bedroom, 2-bath layout includes a private primary suite with an additional flex room perfect for a home office, lounge, or custom dressing space.The beautifully redesigned kitchen steals the show with a center island, two large pantries, and seamless flow into the oversized dining area made for gathering. Main-floor laundry, luxury vinyl plank flooring, and a full-width basement offer both convenience and future potential.With a 12-foot attic peak ready for creative possibilities and an outbuilding offering guest suite or garage potential, this home delivers space, flexibility, and style. Sale includes 06-28.0-202-021 & 06-28.0-202-022
| MLS # | 26011741 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 190 |
| Listing Provided By | Century 21 Advantage | Linda Frierdich |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,300 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.28 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, ENERGY STAR Qualified Equipment |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Storage, Walk-In Pantry |
| Window Features | ENERGY STAR Qualified Windows |
| Appliances | Dishwasher, Microwave, Gas Range |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Front Yard, Landscaped, Level, Some Trees |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Alley Access, Off Street |
| Senior Community Yes / No | No |
|---|
| Electric | Ameren |
|---|---|
| Sewer | Public Sewer |
| Property | 3242 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Dupo |
| Zip Code | 62239 |
| Community Name | Dupo Brown/Maxeys |
| School District | Dupo |
| Elementary School | DUPO DIST 196 |
| High School | Dupo |
| Listing VS Median (in Dupo Brown/Maxeys) | |
Price: $259,000 low | high Med: $259,000 sqft: 2,300 low | high Med: 2,300 $ / sqft: $113 low | high Med: $113 On site: 190 low | high Med: 190 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Dupo |
| Zip Code | 62239 |
| Community Name | Dupo Brown/Maxeys |
| School District | Dupo |
| Elementary School | DUPO DIST 196 |
| High School | Dupo |
| Listing VS Median (in Dupo Brown/Maxeys) | |
Price: $259,000 low | high Med: $259,000 sqft: 2,300 low | high Med: 2,300 $ / sqft: $113 low | high Med: $113 On site: 190 low | high Med: 190 | |