Don't miss this opportunity to add to your investment portfolio or live in one unit & collect rent for the apartment. Main level interior of the house was completely updated ~4 years ago and recently loads of exterior updates including: New concrete patio off the kitchen, freshly painted soffit, facia & windows, sealed and caulked windows, painted foundation & resealed the stucco. Full unfinished basement is ready for you to add your own touches and create even more living space. Don't forget about the 2 car attached garage that has a NEW roof and an apartment above, currently rented for $485/month! Don't let this Great Investment property pass by without taking a look for yourself. Call your favorite Realtor to schedule a showing today!
| MLS # | 26033362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 103 |
| Listing Provided By | Keller Williams Pinnacle | Mandy McGuire |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,768 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric, Forced Air |
| Interior Features | Kitchen/Dining Room Combo |
| Appliances | Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Corner Lot |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Gravel, Lighted, Off Street, On Street |
| Community Features | Street Lights |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 4848 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Dupo |
| Zip Code | 62239 |
| Community Name | Not in a Subdivision |
| School District | Dupo |
| Elementary School | DUPO DIST 196 |
| High School | Dupo |
| Listing VS Median (in Not in a Subdivision) | |
Price: $199,900 low | high Med: $179,900 sqft: 1,768 low | high Med: 680 $ / sqft: $113 low | high Med: $265 On site: 103 low | high Med: 22 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Dupo |
| Zip Code | 62239 |
| Community Name | Not in a Subdivision |
| School District | Dupo |
| Elementary School | DUPO DIST 196 |
| High School | Dupo |
| Listing VS Median (in Not in a Subdivision) | |
Price: $199,900 low | high Med: $179,900 sqft: 1,768 low | high Med: 680 $ / sqft: $113 low | high Med: $265 On site: 103 low | high Med: 22 | |
![]() | $124,900512 S Main StreetDupo, IL 62239 |
![]() | $145,000722 State StreetDupo, IL 62239 |