CHECK BACK FOR PHOTOS ON SATURDAY! This beautifully maintained 4-bedroom, 3.5-bath home in the desirable Williamsburg Subdivision is ready to impress! From the moment you arrive, you'll notice the pride of ownership throughout.The heart of the home is the beautifully updated eat-in kitchen, featuring abundant cabinet space, a large walk-in pantry, ceramic tile flooring, and a drinking water filtration system for added convenience. The spacious great room offers rich wood flooring and a cozy brick fireplace for those cold winter nights.Enjoy the convenience of main-floor laundry and a half bath, while upstairs you'll find generously sized bedrooms complete with custom closet organizers. The finished walkout basement is the perfect extension of your living space, featuring a spacious recreation room with built-in surround sound speakers, an additional bedroom, and a full bath with a custom tile shower-ideal for guests, entertaining, or a private retreat.Step outside to your maintenance-free deck overlooking the vinyl-fenced backyard, creating the perfect outdoor space for relaxing or hosting family and friends. Additional updates and features include a newer roof, newer water heater, storage shed, iron deck railing, ceramic tile in all bathrooms, white doors and trim, and behind-the-wall wiring installation.
| MLS # | 26043761 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2003 |
| Days On Site | 62 |
| Listing Provided By | Berkshire Hathaway HomeServices Select Properties | Ashleigh Kondracki |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,047 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.19 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Electric |
| Heating | Electric, Forced Air |
| Interior Features | Ceiling Fan(s), Granite Counters, High Speed Internet, Kitchen Island, Kitchen/Dining Room Combo, Sound System, Walk-In Pantry |
| Window Features | Bay Window(s), Tilt-In Windows, Window Treatments |
| Appliances | Dishwasher, Ice Maker, Microwave, Electric Oven, Built-In Electric Range, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Veneer, Frame, Vinyl Siding |
| Lot Features | Back Yard, Front Yard, Sloped Down |
| Fencing | Back Yard, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Available, Sewer Connected, Water Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2455 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Crystal City |
| Zip Code | 63019 |
| Area | Crystal City |
| Community Name | Williamsburg Ph 04 |
| School District | Crystal City High |
| Elementary School | Crystal City Elem. |
| High School | Crystal City High |
| Listing VS Median (in Williamsburg Ph 04) | |
Price: $339,900 low | high Med: $339,900 sqft: 2,047 low | high Med: 2,047 $ / sqft: $166 low | high Med: $166 On site: 62 low | high Med: 62 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Crystal City |
| Zip Code | 63019 |
| Area | Crystal City |
| Community Name | Williamsburg Ph 04 |
| School District | Crystal City High |
| Elementary School | Crystal City Elem. |
| High School | Crystal City High |
| Listing VS Median (in Williamsburg Ph 04) | |
Price: $339,900 low | high Med: $339,900 sqft: 2,047 low | high Med: 2,047 $ / sqft: $166 low | high Med: $166 On site: 62 low | high Med: 62 | |