Come see this quaint home tucked away in the small-town charm of Crystal City, with easy highway access into St. Louis for work, entertainment, or everyday convenience. You'll feel right at home enjoying the rain from the adorable swing on the spacious covered front porch. The driveway offers ample parking for multiple vehicles, with plenty of room for a camper or boat. Gardeners will love the multi-tiered vegetable garden along the side of the home, offering plenty of space to grow your own produce. Inside, the sun-filled living room welcomes you with large windows that fill the space with natural light. Just off the living room is a spacious eat-in kitchen with access to the wraparound back deck-perfect for grilling, entertaining, or enjoying your morning coffee. The main level features two bright and generously sized bedrooms, a full bathroom, and a convenient laundry room. Downstairs, the fully finished basement adds even more living space, featuring a recreation area, updated second bathroom, an additional bedroom, and a bonus room that could easily serve as a fourth bedroom, home office, hobby room, or flex space. With its charming outdoor spaces, flexible finished basement, ample parking, and convenient access to St. Louis, this Crystal City home offers the space and small-town feel you've been looking for.
| MLS # | 26054808 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1949 |
| Days On Site | 13 |
| Listing Provided By | Vancil Brothers Realty | Meg Colyer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,611 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Front Yard |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| Property | 1016 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Crystal City |
| Zip Code | 63019 |
| Area | Crystal City |
| Community Name | Jewett W S |
| School District | Crystal City High |
| Elementary School | Crystal City Elem. |
| High School | Crystal City High |
| Listing VS Median (in Jewett W S) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,611 low | high Med: 1,611 $ / sqft: $164 low | high Med: $164 On site: 13 low | high Med: 13 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Crystal City |
| Zip Code | 63019 |
| Area | Crystal City |
| Community Name | Jewett W S |
| School District | Crystal City High |
| Elementary School | Crystal City Elem. |
| High School | Crystal City High |
| Listing VS Median (in Jewett W S) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,611 low | high Med: 1,611 $ / sqft: $164 low | high Med: $164 On site: 13 low | high Med: 13 | |