New ListingTurnkey investment property featuring four 1 bed/1 bath units. Most units have been updated with LVP flooring throughout, stainless steel appliances in the kitchen, updated lighting, new tub/shower surround, and new bathroom vanities. Roof and AC were replaced in the last two years. Windows and exterior doors were replaced in 2025, new attic insulation in 2025, crawlspace vapor barrier and rim joist insulation added in 2025-great opportunity to add to or start a rental portfolio. Can be purchased on its own or along with the 3 bed/1 bath single family home next door, 1047 Washington Ave. MLS#26056103 Pre-approved buyers only; 48-hour notice required for all showings. Seller will be present for all showings. Showings are dependent on tenant availability.
| MLS # | 26055121 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 6 |
| Listing Provided By | Berkshire Hathaway HomeServices Select Properties | Sandie LaMantia |
| SQ Feet | 2,280 |
|---|---|
| Basement | Y |
| Story(s) | 1 |
| Units | 4 |
| Building(s) | 1 |
| Acreage | 0.12 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Appliances | Stainless Steel Appliance(s), Microwave, Free-Standing Electric Range, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Off Street, On Street |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Property | 1763 |
|---|
| State | IL |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 62060 |
| Community Name | Amended Sub |
| School District | Madison |
| Elementary School | MADISON DIST 12 |
| High School | Madison |
| Listing VS Median (in Amended Sub) | |
Price: $260,000 low | high Med: $144,000 sqft: 2,280 low | high Med: 1,607 $ / sqft: $114 low | high Med: $72 On site: 6 low | high Med: 27 | |
| State | IL |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 62060 |
| Community Name | Amended Sub |
| School District | Madison |
| Elementary School | MADISON DIST 12 |
| High School | Madison |
| Listing VS Median (in Amended Sub) | |
Price: $260,000 low | high Med: $144,000 sqft: 2,280 low | high Med: 1,607 $ / sqft: $114 low | high Med: $72 On site: 6 low | high Med: 27 | |