Come see this beautifully renovated, fully furnished 3-bedroom, 2-bathroom home offering 1,914 square feet of move in ready living space. Everything has been updated, allowing you to simply unpack and enjoy your new home. Inside, you'll find an open floor plan with porcelain tile flooring, recessed lighting, custom barn doors, glass stair railings, wood blinds, and 6 speed ceiling fans throughout. The kitchen was designed with both function and style in mind, featuring stainless steel appliances, a pot filler, built in electric soap dispensers, plenty of cabinet space, and room to gather with family and friends. The primary suite offers its own heating and cooling system, deck access, and a beautifully updated bathroom that creates a PRIVATE comfortable space to unwind. Bluetooth speaker exhaust fans in the bathrooms add a modern touch you'll appreciate every day. The list of improvements is extensive and includes a new roof, siding, windows, furnace, hot water heater, plumbing, electrical wiring, insulation, and drywall. Rear parking provides added convenience, and the home is being sold fully furnished, making it an excellent opportunity for anyone looking for a true turnkey property. Homes with this level of renovation, quality, and attention to detail do not come along often. Schedule your private showing and see everything this home has to offer.
| MLS # | 26049974 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 38 |
| Listing Provided By | RE/MAX Results Realty | Star Harris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,914 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air |
| Appliances | Other |
| Construction Materials | Other |
|---|---|
| Lot Features | Back Yard, Front Yard |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, No Garage, On Street |
| Senior Community Yes / No | No |
|---|
| Electric | Other |
|---|---|
| Sewer | Public Sewer |
| State | IL |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 62060 |
| Community Name | East Madison Add |
| School District | Madison |
| Elementary School | MADISON DIST 12 |
| High School | Madison |
| Listing VS Median (in East Madison Add) | |
Price: $179,900 low | high Med: $99,900 sqft: 1,914 low | high Med: 1,092 $ / sqft: $94 low | high Med: $91 On site: 38 low | high Med: 40 | |
| State | IL |
|---|---|
| County | Madison |
| City | Madison |
| Zip Code | 62060 |
| Community Name | East Madison Add |
| School District | Madison |
| Elementary School | MADISON DIST 12 |
| High School | Madison |
| Listing VS Median (in East Madison Add) | |
Price: $179,900 low | high Med: $99,900 sqft: 1,914 low | high Med: 1,092 $ / sqft: $94 low | high Med: $91 On site: 38 low | high Med: 40 | |