New construction home by Flower and Fendler Homes in the heart of Fenton. Rockwood schools close to subdivision with shopping and restaurants. Easy access to highways 141 and 44. This beautiful Asheville model with 4 bedrooms and 2.5 bathrooms, luxury vinyl plank floors through out the home. Volume height ceilings in the great room, kitchen and breakfast with 9' ceilings at the bedrooms and halls. 9' foundation walk out with 3/4 bathroom rough in and space in basement to finish. Open floor plan with great room, kitchen and breakfast. The kitchen cabinets are custom with center island and granite/quartz counter tops. Gas fireplace in the great room with stone accents. COOL: 14 SEER+
MLS # | 24058424 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active Under Contract |
Days On Site | 307 |
Listing Provided By | The Flower Group | Mark W Flower |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,501 |
Garage | 3 |
Basement | Y |
Acreage | 11524.00 |
Rooms Total | 12 |
---|---|
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Separate Dining, Double Vanity, Lever Faucets, Tub, Walk-In Closet(s), Breakfast Room, Kitchen Island, Custom Cabinetry, Granite Counters, Walk-In Pantry, High Ceilings, Open Floorplan |
Window Features | Low Emissivity Windows, Tilt-In Windows |
Appliances | Electric Water Heater, Gas Water Heater, Dishwasher, Disposal, Free-Standing Range, Microwave, Gas Range, Gas Oven |
Roof | Composition |
---|---|
Construction Materials | Stone Veneer, Brick Veneer, Vinyl Siding |
Lot Features | Adjoins Common Ground, Adjoins Wooded Area |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage, Garage Door Opener |
Utilities | Underground Utilities, Natural Gas Available |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | St. Louis |
City | Fenton |
Zip Code | 63026 |
Area | Rockwood Summit |
Community Name | Bowles Crossing |
School District | Rockwood Summit Sr. High |
Elementary School | Bowles Elem. |
Middle School | Rockwood South Middle |
High School | Rockwood Summit Sr. High |
Listing VS Median (in Bowles Crossing) | |
Price: $647,853 low | high Med: $644,070 SqFt: 2,501 low | high Med: 2,117 $ / SqFt: $259 low | high Med: $304 On site: 307 low | high Med: 307.000000 |