Generational Asset in Lemay. Property sits on nearly half an acre. Property offers multiple service bays and fenced in corner lot. Current tenant has 2 years remaining on lease. Making this a great passive income asset an owner user can assume in 2028 or continue to lease. Building is across from Schnucks and many nation retailers, while being minutes from I-55 and 255.
| MLS # | 26014266 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 182 |
| Listing Provided By | Coldwell Banker Realty - Gundaker | Logan Strain |
| Building(s) | 1 |
|---|---|
| Acreage | 0.40 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Construction Materials | Block, Brick |
|---|
| Electric | Three Phase |
|---|
| Property | 13608 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | LeMay |
| Zip Code | 63125 |
| Area | Bayless |
| Community Name | Susan Place |
| Listing VS Median (in Susan Place) | |
Price: $490,000 low | high Med: $0 On site: 182 low | high Med: | |
| State | MO |
|---|---|
| County | St. Louis |
| City | LeMay |
| Zip Code | 63125 |
| Area | Bayless |
| Community Name | Susan Place |
| Listing VS Median (in Susan Place) | |
Price: $490,000 low | high Med: $0 On site: 182 low | high Med: | |