Located at the end of a Cul-De-Sac in beautiful Lake Villa Subdivision; Luxury Living 4 Bedrooms and 2 Baths, with 3rd Basement Bath is plumbed in and ready for you to finish to your own unique ideas. Over 2,300 square feet of living space, along with a partially finished basement. Stylish tumble stone paved driveway. Open concept living area with beautiful wood vaulted ceilings and wood floors, spacious rooms and closets. Stone fireplace, Stainless Steel Kitchen Appliances, includes a Smart Refrigerator. Tankless gas hot water On Demand water heater, Sandstone hard surface kitchen counter tops. A huge upper level Media Room provides a flexible use area for streaming your favorite shows & movies. 2 Car Oversized Garage has heat and A/C. A Huge back yard includes an extra lot attached. Just minutes away from the Boulder and Coles Creek Access Areas.
| MLS # | 26026354 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 134 |
| Listing Provided By | Strano & Associates | Cindy Johnson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,327 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.46 |
| Rooms Total | 13 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air |
| Interior Features | Breakfast Bar, Cathedral Ceiling(s), Ceiling Fan(s), Central Vacuum, High Ceilings, Open Floorplan, Stone Counters, Vaulted Ceiling(s), Workshop/Hobby Area |
| Window Features | Insulated Windows, Tilt-In Windows |
| Appliances | Stainless Steel Appliance(s), ENERGY STAR Qualified Dishwasher, Disposal, Instant Hot Water, Gas Oven, Free-Standing Gas Range, Refrigerator, Gas Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Veneer, Frame, Vinyl Siding |
| Lot Features | Back Yard, Cul-De-Sac, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Additional Parking, Garage, Garage Door Opener, Garage Faces Front, Heated Garage, Kitchen Level, Oversized, Workshop in Garage |
| Utilities | Electricity Connected, Propane, Underground Utilities, Water Connected |
|---|---|
| Electric | 220 Volts, Ameren |
| Sewer | Lagoon |
| Property | 4677 |
|---|
| State | IL |
|---|---|
| County | Clinton |
| City | Carlyle |
| Zip Code | 62231 |
| Community Name | Lake Villa Sub |
| School District | Carlyle |
| Elementary School | CARLYLE DIST 1 |
| High School | Carlyle |
| Listing VS Median (in Lake Villa Sub) | |
Price: $319,000 low | high Med: $319,000 sqft: 2,327 low | high Med: 2,327 $ / sqft: $137 low | high Med: $137 On site: 134 low | high Med: 134 | |
| State | IL |
|---|---|
| County | Clinton |
| City | Carlyle |
| Zip Code | 62231 |
| Community Name | Lake Villa Sub |
| School District | Carlyle |
| Elementary School | CARLYLE DIST 1 |
| High School | Carlyle |
| Listing VS Median (in Lake Villa Sub) | |
Price: $319,000 low | high Med: $319,000 sqft: 2,327 low | high Med: 2,327 $ / sqft: $137 low | high Med: $137 On site: 134 low | high Med: 134 | |