Price Reduced ListingFind yourself escaping in this Modern New Construction Home designed with comfort and elegance. Featuring two spacious bedrooms and two full bathrooms. A Fully equipped spacious kitchen with plenty of storage and high-end energy star stainless steel appliances, this home was designed for both style and function. The open concept living area, With custom 9 feet ceilings make every day feel like a getaway. Step outside to your porch or patio and spacious yard-perfect for entertaining, gardening, or simply enjoying quiet evenings in a friendly neighborhood. Complete with a large, high value shed that adds extra storage or workshop potential. This home offers the best of both worlds: tucked on a quiet, welcoming street yet just minutes from Downtown Kirkwood and Valley Park, located in the heart of Saint Louis County giving you access to top-rated schools, colleges, shopping centers, restaurants (from casual bites to fine dining), parks, trails, and major highways. Minutes to hwy 44,270 and 141. Family-friendly, pet-friendly, and designed for modern living-this property is a rare opportunity to own a cozy yet upscale retreat in one of St. Louis County's most desirable locations.
| MLS # | 26049439 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 40 |
| Listing Provided By | Marino Realty, LLC | Pricilla Mendoza |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Other |
| Heating | Electric |
| Roof | Asphalt |
|---|---|
| Construction Materials | Concrete, Glass, Vinyl Siding |
| Lot Features | Back Yard, Cleared, Front Yard, Level, Open Lot, Some Trees |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 150 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Valley Park |
| Zip Code | 63088 |
| Area | Valley Park |
| Community Name | valley park |
| School District | Valley Park Sr. High |
| Elementary School | Valley Park Elem. |
| High School | Valley Park Sr. High |
| Listing VS Median (in valley park) | |
Price: $249,000 low | high Med: $195,950 sqft: 800 low | high Med: 1,160 $ / sqft: $311 low | high Med: $166 On site: 40 low | high Med: 52.5 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Valley Park |
| Zip Code | 63088 |
| Area | Valley Park |
| Community Name | valley park |
| School District | Valley Park Sr. High |
| Elementary School | Valley Park Elem. |
| High School | Valley Park Sr. High |
| Listing VS Median (in valley park) | |
Price: $249,000 low | high Med: $195,950 sqft: 800 low | high Med: 1,160 $ / sqft: $311 low | high Med: $166 On site: 40 low | high Med: 52.5 | |