Nestled on a private lot that backs to trees and woods, this charming s 2-story, 3-bedroom, 2.5 bath home has been nicely updated and move-in ready. The main living area is open and perfect for your entertaining pleasures. The kitchen is updated with clean white cabinets set off by simulated granite Formica counters and a beautiful subway marble tile backsplash. The stainless-steel fridge, microwave and dishwasher were all purchased in 2024. Roof and gutters were replaced also in 2024. The upstairs bedrooms all have ceiling fans and carpeting was replaced in 2022. Both upstairs bathrooms are nicely updated. The primary bedroom suite has his and hers closets. The lower-level recreation room was recently updated with new carpet and paint. The backyard is very private, completely fenced and backs to trees. With lots of storage space and conveniently located, this home is a must see.
| MLS # | 26050076 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1986 |
| Days On Site | 36 |
| Listing Provided By | Coldwell Banker Realty - Gundaker | Marcia Thudium |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,804 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Room, Ceiling Fan(s), Crown Molding, Dining/Living Room Combo, Eat-in Kitchen, Laminate Counters, Smart Thermostat |
| Window Features | Aluminum Frames, Double Pane Windows, Drapes, Insulated Windows, Window Treatments |
| Appliances | Stainless Steel Appliance(s), Electric Cooktop, Dishwasher, Disposal, Ice Maker, Microwave, Built-In Electric Range, Refrigerator, Free-Standing Refrigerator, Washer/Dryer, Gas Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Frame |
| Lot Features | Adjoins Wooded Area, Back Yard, Front Yard, Level, Private |
| Fencing | Chain Link, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Available |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 4094 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Unincorporated |
| Zip Code | 63021 |
| Area | Parkway South |
| Community Name | Pepper Tree Village |
| School District | Parkway South High |
| Elementary School | Wren Hollow Elem. |
| High School | Parkway South High |
| Listing VS Median (in Pepper Tree Village) | |
Price: $355,000 low | high Med: $355,000 sqft: 1,804 low | high Med: 1,804 $ / sqft: $197 low | high Med: $197 On site: 36 low | high Med: 36 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Unincorporated |
| Zip Code | 63021 |
| Area | Parkway South |
| Community Name | Pepper Tree Village |
| School District | Parkway South High |
| Elementary School | Wren Hollow Elem. |
| High School | Parkway South High |
| Listing VS Median (in Pepper Tree Village) | |
Price: $355,000 low | high Med: $355,000 sqft: 1,804 low | high Med: 1,804 $ / sqft: $197 low | high Med: $197 On site: 36 low | high Med: 36 | |