Discover this stunning barndominium home offering 6 acres of tranquility with upscale living. Just 3 years new, this metal frame blends modern elegance with lots of craftsman charm with a double door front entrance. Step inside to find 9 foot ceilings, beautiful engineered wood floors throughout with spectacular lighting and fixtures adorning every space. The heart of the home boasts custom cabinetry, a huge island, and a pantry perfectly complemented by high-end stainless-steel appliancesall just 3 years young, including the refrigerator. The Primary bedroom has your dream bathroom with a walk-in Onyx shower, a soaking tub, and double vanity and a 6x16 walk-in closet. An energy-efficient heat pump ensures comfort year-round, while the oversized main-floor laundry/mudroom adds convenience. Outdoors, enjoy privacy, a covered patio for that morning coffee. The oversized 6-car tandem garage provides ample room for several vehicles, or storage, or workshop or whatever you'd like it to be. The garage has x3 10 foot garage doors.400 AMP. Drop Zone Water Softener. This exquisite home is a rare findoffering privacy, efficiency, and timeless style.
| MLS # | 26025779 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2023 |
| Days On Site | 136 |
| Listing Provided By | RE/MAX Today | Matthew McClelland |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,196 |
| Garage | 6 |
| Story(s) | 1 |
| Acreage | 6.06 |
| Property View | Rural, Trees, Woods |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric, Forced Air, Heat Pump |
| Interior Features | Ceiling Fan(s), Custom Cabinetry, Dining/Living Room Combo, Double Vanity, Kitchen Island, Kitchen/Dining Room Combo, Laminate Counters, Open Floorplan, Recessed Lighting, Separate Shower, Soaking Tub, Storage, Walk-In Closet(s), Walk-In Pantry, Workshop/Hobby Area |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Ice Maker, Microwave, Range Hood, Built-In Electric Range, Refrigerator, Electric Water Heater, Water Softener |
| Roof | Metal |
|---|---|
| Construction Materials | Metal Siding |
| Lot Features | Many Trees, Private |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Covered, Driveway, Garage, Garage Door Opener, Garage Faces Front, Gravel, Oversized, Storage |
| Utilities | Electricity Connected, Underground Utilities |
|---|---|
| Electric | 440 Volts, Other |
| Sewer | Septic Tank |
| Property | 3016 |
|---|
| State | MO |
|---|---|
| County | Franklin |
| City | Gerald |
| Zip Code | 63037 |
| Area | Gasconade |
| Community Name | Antioch Acres |
| School District | Owensville High |
| Elementary School | Gerald Elem. |
| High School | Owensville High |
| Listing VS Median (in Antioch Acres) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,196 low | high Med: 2,196 $ / sqft: $250 low | high Med: $250 On site: 136 low | high Med: 136 | |
| State | MO |
|---|---|
| County | Franklin |
| City | Gerald |
| Zip Code | 63037 |
| Area | Gasconade |
| Community Name | Antioch Acres |
| School District | Owensville High |
| Elementary School | Gerald Elem. |
| High School | Owensville High |
| Listing VS Median (in Antioch Acres) | |
Price: $550,000 low | high Med: $550,000 sqft: 2,196 low | high Med: 2,196 $ / sqft: $250 low | high Med: $250 On site: 136 low | high Med: 136 | |