Experience the pinnacle of maintenance-free luxury living at Stonewolf Golf Club, a premier Jack Nicklaus Signature design in St. Clair County! This breathtaking 4-bedroom, 3-bathroom villa offers unparalleled golf course views and upscale finishes throughout. The bright, airy main level boasts wide plank Luxury Vinyl flooring, soaring vaulted ceilings, a formal dining area, and an inviting family room anchored by amazing, oversized picture windows that bathe the space in natural light. The beautifully updated eat-in kitchen features gleaming granite countertops, a breakfast nook, and direct access to your maintenance-free deck-perfect for morning coffee or entertaining. Retreat to the split primary suite, complete with a walk-in closet and a spa-like ensuite bath featuring a double vanity and walk-in shower. A versatile oversized guest bedroom (or ideal home office) with a walk-in closet, a dedicated laundry room with a storage closet and an attached 2-car garage complete the main floor. The finished walk-out basement is an entertainer's dream, featuring a spacious family room with a gas fireplace, a sleek dry bar, two generously sized guest bedrooms, a full bathroom, and extensive storage space. This villa is perfectly situated just minutes from I-64, Scott Air Force Base, Downtown St. Louis, and premier local shopping and dining. If you're searching for a spectacular St. Clair County villa with zero exterior maintenance and resort-style amenities, welcome to your home
| MLS # | 26037226 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $370 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1997 |
| Days On Site | 91 |
| Listing Provided By | Judy Dempcy Homes Powered by KW Pinnacle | Rob Cole |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,668 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.10 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Construction Materials | Other |
|---|---|
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 6428 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Fairview Heights |
| Zip Code | 62208 |
| Community Name | Stonewolf |
| School District | Belleville High School-East |
| Elementary School | GRANT DIST 110 |
| High School | Belleville High School-East |
| Listing VS Median (in Stonewolf) | |
Price: $388,800 low | high Med: $388,800 sqft: 2,668 low | high Med: 2,668 $ / sqft: $146 low | high Med: $146 On site: 91 low | high Med: 91 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Fairview Heights |
| Zip Code | 62208 |
| Community Name | Stonewolf |
| School District | Belleville High School-East |
| Elementary School | GRANT DIST 110 |
| High School | Belleville High School-East |
| Listing VS Median (in Stonewolf) | |
Price: $388,800 low | high Med: $388,800 sqft: 2,668 low | high Med: 2,668 $ / sqft: $146 low | high Med: $146 On site: 91 low | high Med: 91 | |