Charming 2-bedroom, 1-bathroom home with a 1-car garage, conveniently located near schools, parks, dining, and everyday amenities. The remodeled kitchen features stainless steel appliances, including a gas range and microwave, while the refrigerator, new in 2023, stays with the home. The spacious primary bedroom offers a comfortable retreat, while the oversized bathroom boasts a ceramic-tiled shower, bidet, and elevated vanity with full-overlay cabinetry. Additional interior features include engineered wood flooring, ceramic tile flooring, fresh paint, ceiling fans, recessed lighting, and an abundance of natural light. Step from the breakfast room onto the newer deck, added in 2025, overlooking the beautifully landscaped, level, fenced backyard complete with a fire pit-perfect for relaxing or entertaining. Don't miss the opportunity to make this well-maintained home yours. Schedule your showing today!
| MLS # | 26053712 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1954 |
| Days On Site | 22 |
| Listing Provided By | Dalba Realty, LLC | Kelli Michels |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,152 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air |
| Interior Features | Breakfast Bar, Breakfast Room, Ceiling Fan(s), High Speed Internet |
| Appliances | Stainless Steel Appliance(s), Disposal, Microwave, Free-Standing Gas Range, Refrigerator, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Front Yard, Level, Some Trees |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 889 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Festus |
| Community Name | Schumer Heights |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in Schumer Heights) | |
Price: $184,900 low | high Med: $184,900 sqft: 1,152 low | high Med: 1,152 $ / sqft: $161 low | high Med: $161 On site: 22 low | high Med: 22 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Festus |
| Community Name | Schumer Heights |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in Schumer Heights) | |
Price: $184,900 low | high Med: $184,900 sqft: 1,152 low | high Med: 1,152 $ / sqft: $161 low | high Med: $161 On site: 22 low | high Med: 22 | |