CUSTOM BUILT RANCH, @3,200 sq ft, HUGE 3+ Car Garage 48 ft x 24 ft, 11 ft Ceilings to Add Lift, 8 ft Doors, Great Fishing PRIVATE 1/2 Acre LAKE, FABULOUS 18 ACRES LOT. Extra Sq Footage to Expand to 5 Bedrooms. 64 Dumont, Foristell, MO. Large Primary Bedroom with space for nursery. 2nd Bedroom on Main is Big Enough for Multi-Family, Add'l 3rd Sleeping Room/Office also on the Main Floor. Massive Main Floor Laundry. WALK OUT LOWER LEVEL with 9 Ft Pour offers maximum square feet Future Living Space that is Ready for your Finishing Touches for Multi-generational Living with Private Entrance and 4th and 5th Bedrooms with Above Ground Windows. Add'l Detached Garage for Workshop. High-End Construction includes 6 Inch Walls, New Roof, 3 Hot Water Heaters, Screened in Porch, Expansive Deck, Concrete Entry Ramp for Easy Access, Self Sustainable Living with Geothermal heating and cooling, private septic and well, and additional option for wood-burning back-up heat. Extremely Low Cost Electric due to Geothermal Heat and Cooling. Enjoy Natural Waterfall when it Rains at the Dry-Creek. Just seven minutes to Highway 70! Close to hospitals, shopping, parks, and schools! St Charles County Top Rated North Point High School, North Point Middle School and Wabash Elementary. Private Property Tours of the Property and Lake Are Available for Qualified Buyers and Agents!
| MLS # | 26032287 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 110 |
| Listing Provided By | RE/MAX EDGE | Angela Wadsworth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,300 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 18.00 |
| Water Front | Yes |
| Property View | Trees, Woods |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Exhaust Fan, Geothermal |
| Heating | Geothermal |
| Interior Features | Bookcases, Breakfast Room, Built-in Features, Ceiling Fan(s), Coffered Ceiling(s), Crown Molding, Custom Cabinetry, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Separate Dining, Solid Surface Countertop(s), Special Millwork, Storage, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Whirlpool, Wired for Sound |
| Window Features | Double Pane Windows, Insulated Windows, Screens, Tilt-In Windows |
| Appliances | Stainless Steel Appliance(s) |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Back Yard, Front Yard, Landscaped, Natural Foliage, Private, Rectangular Lot, Scattered Woods, Views |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Additional Parking, Attached, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front, Golf Cart Garage, Lighted, Oversized, Storage |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Septic Tank |
| Property | 7078 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | Foristell |
| Zip Code | 63348 |
| Area | Wentzville North Point |
| School District | North Point |
| Elementary School | Wabash Elem. |
| High School | North Point |
| Listing VS Median (in 63348) | |
Price: $925,000 low | high Med: $415,000 sqft: 3,300 low | high Med: 1,680 $ / sqft: $280 low | high Med: $247 On site: 110 low | high Med: 1225 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | Foristell |
| Zip Code | 63348 |
| Area | Wentzville North Point |
| School District | North Point |
| Elementary School | Wabash Elem. |
| High School | North Point |
| Listing VS Median (in 63348) | |
Price: $925,000 low | high Med: $415,000 sqft: 3,300 low | high Med: 1,680 $ / sqft: $280 low | high Med: $247 On site: 110 low | high Med: 1225 | |