Cute and comfortable home on fenced lot with concrete drive and detached garage. House has a spacious living room, eat-in kitchen, enclosed porch, 2 bedrooms, 1-1/2 bathrooms and laundry area. Central h/a, city utilities and small covered front porch. Great first home or investment property.
MLS # | 24058962 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1970 |
Days On Site | 305 |
Listing Provided By | Poplar Bluff Realty Inc | Stella Clark |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,155 |
Garage | 1 |
Acreage | 0.17 |
Rooms Total | 6 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Natural Gas |
Interior Features | Kitchen/Dining Room Combo, Eat-in Kitchen |
Appliances | Gas Water Heater, Gas Range, Gas Oven |
Garage Yes / No | Yes |
---|---|
Parking Features | RV Access/Parking, Detached, Garage, Garage Door Opener, Off Street, Storage, Workshop in Garage |
Sewer | Public Sewer |
---|
State | MO |
---|---|
County | Wayne |
City | Piedmont |
Zip Code | 63957 |
Community Name | Durham's #2 |
School District | Clearwater High |
Elementary School | Clearwater Elem. |
Middle School | Clearwater Middle |
High School | Clearwater High |
Listing VS Median (in Durham's #2) | |
Price: $89,900 low | high Med: $89,900 SqFt: 1,155 low | high Med: 1,155 $ / SqFt: $78 low | high Med: $78 On site: 305 low | high Med: 305.000000 |