Tucked away near the end of Jacobs Station Road, this unique 11.27+/- acre property in unincorporated St. Charles County offers a rare blend of rustic character, privacy, and future potential. The 2,236+/- sq. ft. 2-story home features 3 bedrooms (and an optional 4th bedroom on the main level), 2 bathrooms, and timeless architectural details including hand-hewed beams, rich wood finishes, and a large wood-burning fireplace that creates a warm, lodge-like atmosphere. Expansive windows and natural materials bring the beauty of the surrounding landscape indoors, while the spacious layout offers endless possibilities for restoration, recreation, or country living. Outside, a substantial 36x46 barn provides ample space for equipment, hobbies, livestock, storage, or workshop use. The gently rolling acreage offers open ground, mature trees, and peaceful seclusion, making it ideal for a private estate, mini farm, equestrian property, hunting, or weekend retreat. With public water, natural gas, and electric already on site, and public sewer nearby, the property is also well-positioned for future residential development or investment opportunities. Conveniently located yet quietly secluded, this one-of-a-kind property combines rural charm with accessibility and unlimited potential in a highly desirable St. Charles County setting.
| MLS # | 26031047 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1880 |
| Days On Site | 116 |
| Listing Provided By | Luetkenhaus Properties | Jacob Besselman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,236 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 11.27 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Construction Materials | Cedar |
|---|---|
| Lot Features | Wooded |
| Garage Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Septic Tank |
| State | MO |
|---|---|
| County | St. Charles |
| City | Unincorporated |
| Zip Code | 63304 |
| Area | Francis Howell |
| Community Name | n/a |
| School District | Francis Howell High |
| Elementary School | Independence Elem. |
| High School | Francis Howell High |
| Listing VS Median (in n/a) | |
Price: $995,000 low | high Med: $335,000 sqft: 2,236 low | high Med: 2,514 $ / sqft: $445 low | high Med: $185 On site: 116 low | high Med: 112 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | Unincorporated |
| Zip Code | 63304 |
| Area | Francis Howell |
| Community Name | n/a |
| School District | Francis Howell High |
| Elementary School | Independence Elem. |
| High School | Francis Howell High |
| Listing VS Median (in n/a) | |
Price: $995,000 low | high Med: $335,000 sqft: 2,236 low | high Med: 2,514 $ / sqft: $445 low | high Med: $185 On site: 116 low | high Med: 112 | |