Enjoy Easy Living in This Brand-New Ranch Home! You'll love the low-maintenancelifestyle this NEW CONSTRUCTION ranch has to offer. Featuring 2 comfortable-sizedbedrooms and 1 full bath, this home boasts an open-concept living, kitchen, and diningarea-perfect for everyday living and entertaining. Relax or decorate to your heart'scontent on the adorable front porch or back patio, ideal for enjoying all seasons. Inside, you'llfind a bright and spacious interior filled with plenty of windows, offering natural lightthroughout. The charming eat-in kitchen provides a welcoming space to gather, while the nice-sized yard offers room to enjoy the outdoors. Convenience is key-this home is located justminutes from shopping, restaurants, hospitals, doctors' offices, and offers easy access tomajor highways. A perfect blend of comfort, style, and convenience.
| MLS # | 26035546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 97 |
| Listing Provided By | RE/MAX Realty Experts | Deena Flentge |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Story(s) | 1 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric, Forced Air |
| Interior Features | Dining/Living Room Combo, Eat-in Kitchen, Kitchen Island, Shower |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Exhaust Fan, Microwave, Free-Standing Electric Range, Refrigerator, Electric Water Heater |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Lot Features | City Lot, Front Yard, Landscaped, Open Lot, Sloped Down |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Off Street |
| Community Features | Curbs |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | Perry |
| City | Perryville |
| Zip Code | 63775 |
| School District | Perryville Sr. High |
| Elementary School | Perryville Elem. |
| High School | Perryville Sr. High |
| Listing VS Median (in 63775) | |
Price: $205,000 low | high Med: $350,000 sqft: 960 low | high Med: 1,780 $ / sqft: $214 low | high Med: $197 On site: 97 low | high Med: 47 | |
| State | MO |
|---|---|
| County | Perry |
| City | Perryville |
| Zip Code | 63775 |
| School District | Perryville Sr. High |
| Elementary School | Perryville Elem. |
| High School | Perryville Sr. High |
| Listing VS Median (in 63775) | |
Price: $205,000 low | high Med: $350,000 sqft: 960 low | high Med: 1,780 $ / sqft: $214 low | high Med: $197 On site: 97 low | high Med: 47 | |