ENTIRE CITY BLOCK IN DESOTO. VERY NEAR THE NEW AMTRAK RAILROAD TRAIN STATION COMING SOON TO DESOTO, AND THE DEWITT STREET CONNECTOR BRIDGE TO VETERANS DRIVE. FRONTS STATE HIGHWAY E (VETERANS DRIVE) ALSO, PROPERTY FRONTS HIGHWAY E, PLATTIN STREET, AND EAST THIRD STREET IN BACK OF PROPERTY, ALL UTILITIES AVAILABLE AT THE STREET. BUILD ONE HOME, OR SEVERAL.( POTENTIAL COMMERCIAL ZONING ) ALL CITY UTILITIES INCLUDING PUBLIC WATER, PUBLIC SEWER, ELECTRIC, GAS, AND CABLE-INTERNET IN A UNBELIEVABLE LOCATION. PULL UP MAP, AERIAL. AND PARCEL ON LISTING. OWNER-BROKER PROPERTY FOR MANY YEARS. LOCATION & LOCATION.
| MLS # | 26020381 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 158 |
| Listing Provided By | Dan Cerone Real Estate | Dan Cerone |
| Zoning | Residential |
|---|---|
| Acreage | 1.21 |
| Lot Features | City Lot, Corner Lot, Many Trees, Rectangular Lot |
|---|
| Electric | Ameren |
|---|
| Property | 54 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | OLD TOWN |
| School District | Desoto Sr. High |
| Elementary School | Vineland Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in OLD TOWN) | |
Price: $50,000 low | high Med: $544,000 On site: 158 low | high Med: 177.5 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | OLD TOWN |
| School District | Desoto Sr. High |
| Elementary School | Vineland Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in OLD TOWN) | |
Price: $50,000 low | high Med: $544,000 On site: 158 low | high Med: 177.5 | |