Wanting to be the Master of Your Domain..... Live in the darling story and a half home sitting at the top of the rise, and rent out the duplex next door. Almost two acres of land right in the heart of town. So many updates on the home as well as the duplex that has long term tenants that have been there for at least 10 years+, and pay their own utilities. Brand New roofs on the house, detached 2 car garage, and RV carport/barn, that includes electricity. Roof on the duplex is 12 yrs. old. Newer HVAC, and seller willing to leave a very nice Husqvarna mower to maintain the park-like setting. The home has been freshly painted by professionals, and all set for a new family to begin their life there. This corner has been same family since 1965.Call your favorite realtor to get your opportunity to view.
| MLS # | 26021600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1930 |
| Days On Site | 150 |
| Listing Provided By | Re/Max River Bend | Sharon Pratt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.93 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Kitchen/Dining Room Combo, Shower, Tub |
| Window Features | Insulated Windows, Window Coverings |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer/Dryer Stacked, Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Frame |
| Lot Features | Corner Lot, Near Park |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Additional Parking, Detached, Detached Carport, Driveway, Garage, Garage Door Opener, Off Street, Oversized, RV Carport |
| Community Features | Park, Pickleball, Restaurant, Street Lights, Storm Sewer |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Sewer Available, Sewer Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 4989 |
|---|
| State | IL |
|---|---|
| County | Madison |
| City | Bethalto |
| Zip Code | 62010 |
| Community Name | Starkeys David Heirs Add |
| School District | Bethalto |
| Elementary School | BETHALTO DIST 8 |
| High School | Bethalto |
| Listing VS Median (in Starkeys David Heirs Add) | |
Price: $455,000 low | high Med: $455,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $271 low | high Med: $271 On site: 150 low | high Med: 150 | |
| State | IL |
|---|---|
| County | Madison |
| City | Bethalto |
| Zip Code | 62010 |
| Community Name | Starkeys David Heirs Add |
| School District | Bethalto |
| Elementary School | BETHALTO DIST 8 |
| High School | Bethalto |
| Listing VS Median (in Starkeys David Heirs Add) | |
Price: $455,000 low | high Med: $455,000 sqft: 1,680 low | high Med: 1,680 $ / sqft: $271 low | high Med: $271 On site: 150 low | high Med: 150 | |