Vinyl sided home located on a nice, level lot on dead-end street. Home boast new shingled roof, new paint and flooring. Living room, eat-in kitchen with appliances, large bonus room with storage, 3-bedrooms, 1-bathroom and laundry area. Great first home.
MLS # | 24054680 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 315 |
Listing Provided By | Poplar Bluff Realty Inc | Stella Clark |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,248 |
Acreage | 0.21 |
Rooms Total | 7 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Natural Gas |
Interior Features | Kitchen/Dining Room Combo |
Appliances | Electric Range, Electric Oven, Refrigerator, Electric Water Heater |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | No |
---|---|
Parking Features | RV Access/Parking, Off Street |
Sewer | Public Sewer |
---|
State | MO |
---|---|
County | Wayne |
City | Piedmont |
Zip Code | 63957 |
Community Name | Vannoy Subdivision #1 |
School District | Clearwater High |
Elementary School | Clearwater Elem. |
Middle School | Clearwater Middle |
High School | Clearwater High |
Listing VS Median (in Vannoy Subdivision #1) | |
Price: $140,000 low | high Med: $140,000 SqFt: 1,248 low | high Med: 1,248 $ / SqFt: $112 low | high Med: $112 On site: 315 low | high Med: 315.000000 |