Practically brand new from the studs up! This beautifully rebuilt 3-bedroom, 2-bath home offers the peace of mind of nearly everything being less than two years old. Enjoy a stunning kitchen featuring beautiful countertops, stainless steel appliances that are less than a year old, and plenty of space for cooking and entertaining. Vinyl flooring flows throughout the home, creating a modern, low-maintenance finish. The spacious primary suite upstairs is a true retreat with a large Jacuzzi tub, perfect for relaxing after a long day. Convenient main-floor laundry adds to the home's functionality. Major updates include a new roof, HVAC system, hot water heater, windows, and so much more-allowing you to move in with confidence. Situated on a desirable corner double lot, this property offers extra outdoor space and endless possibilities for entertaining, gardening, or future improvements. Don't miss your opportunity to own this completely renovated home where all the hard work has already been done!
| MLS # | 26047033 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1933 |
| Days On Site | 48 |
| Listing Provided By | Strano & Associates, Ltd | Danielle Bayer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,248 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.32 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Interior Features | Dining/Living Room Combo, Granite Counters, Kitchen/Dining Room Combo, Open Floorplan |
| Window Features | Double Pane Windows, Insulated Windows, Tilt-In Windows |
| Appliances | Stainless Steel Appliance(s), Electric Cooktop, Dishwasher, Electric Oven, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Corner Lot, Level, Open Lot |
| Fencing | None |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Off Street |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 3593 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Dupo |
| Zip Code | 62239 |
| Community Name | Lindemanns 1st Sub |
| School District | Dupo |
| Elementary School | DUPO DIST 196 |
| High School | Dupo |
| Listing VS Median (in Lindemanns 1st Sub) | |
Price: $235,000 low | high Med: $214,500 sqft: 1,248 low | high Med: 1,790 $ / sqft: $188 low | high Med: $120 On site: 48 low | high Med: 71 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Dupo |
| Zip Code | 62239 |
| Community Name | Lindemanns 1st Sub |
| School District | Dupo |
| Elementary School | DUPO DIST 196 |
| High School | Dupo |
| Listing VS Median (in Lindemanns 1st Sub) | |
Price: $235,000 low | high Med: $214,500 sqft: 1,248 low | high Med: 1,790 $ / sqft: $188 low | high Med: $120 On site: 48 low | high Med: 71 | |
![]() | $205,000429 Audry DriveDupo, IL 62239 |
![]() | $149,900617 N 2nd StreetDupo, IL 62239 |