2 bedroom 1 bath home. Fresh renovation just completed. Add this to your portfolio today. Close to Shopping Areas, Schools, Public Transportation and Interstate Highways. This is a Must See!!!!! Buyer to verify all Listing data including but not limited to sq. ft., measurements, features, lot size, taxes/exemptions, schools and etc.
| MLS # | 26048179 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1935 |
| Days On Site | 44 |
| Listing Provided By | QDM Real Estate, LLC | Joshua Mariconi |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 711 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Back Yard |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1841 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Cahokia |
| Zip Code | 62206 |
| Community Name | Airport City |
| School District | Cahokia |
| Elementary School | CAHOKIA DIST 187 |
| High School | Cahokia |
| Listing VS Median (in Airport City) | |
Price: $100,000 low | high Med: $50,000 sqft: 711 low | high Med: 1,690 $ / sqft: $141 low | high Med: $30 On site: 44 low | high Med: 131 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Cahokia |
| Zip Code | 62206 |
| Community Name | Airport City |
| School District | Cahokia |
| Elementary School | CAHOKIA DIST 187 |
| High School | Cahokia |
| Listing VS Median (in Airport City) | |
Price: $100,000 low | high Med: $50,000 sqft: 711 low | high Med: 1,690 $ / sqft: $141 low | high Med: $30 On site: 44 low | high Med: 131 | |