Bright and inviting 2-bedroom, 2-bath second-floor condo featuring a desirable split-bedroom layout and open floor plan, perfect for comfortable living and entertaining. Enjoy an abundance of natural light throughout, along with an eat-in kitchen complete with pantry and direct access to your own private balconyideal for morning coffee or relaxing evenings. The spacious primary suite offers a walk-in closet and full en-suite bath, while the second bedroom enjoys convenient access to a guest bathroom with shared hall entryperfect for visitors or flexible living arrangements. A separate laundry room adds everyday convenience, complete with extra storage and a utility closet. This home also includes a dedicated covered parking space. Ideally located near shopping, dining, and with quick access to I-70, this condo offers both comfort and accessibility. Being sold as-is, with repairs needed to the primary bathroom subfloor and showerpriced accordingly and full of potential for the right buyer!
| MLS # | 26019856 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Bldg 5 |
| HOA Dues | $286 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2004 |
| Days On Site | 155 |
| Listing Provided By | Keller Williams Realty West | Kristene Holmes |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,160 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.03 |
| Rooms Total | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric, Forced Air |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Pantry |
| Appliances | Dishwasher, Microwave, Electric Range |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Lot Features | Landscaped, Paved |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Additional Parking, Assigned, Carport, Covered, Guest, Parking Lot, Paved |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2420 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | St Peters |
| Zip Code | 63376 |
| Area | Fort Zumwalt East |
| Community Name | Westbury Place |
| School District | Ft. Zumwalt East High |
| Elementary School | St. Peters Elem. |
| High School | Ft. Zumwalt East High |
| Listing VS Median (in Westbury Place) | |
Price: $145,000 low | high Med: $145,000 sqft: 1,160 low | high Med: 1,160 $ / sqft: $125 low | high Med: $125 On site: 155 low | high Med: 155 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Peters |
| Zip Code | 63376 |
| Area | Fort Zumwalt East |
| Community Name | Westbury Place |
| School District | Ft. Zumwalt East High |
| Elementary School | St. Peters Elem. |
| High School | Ft. Zumwalt East High |
| Listing VS Median (in Westbury Place) | |
Price: $145,000 low | high Med: $145,000 sqft: 1,160 low | high Med: 1,160 $ / sqft: $125 low | high Med: $125 On site: 155 low | high Med: 155 | |