Escape to your own private 10-acre retreat, surrounded by mature trees and offering plenty of space to relax and enjoy the outdoors! This 3-bedroom, 2-bath home features an inviting floor plan with vaulted ceilings and an eat-in kitchen with a center island, perfect for everyday living and gathering. The walk-out basement is ready to be finished, offering endless possibilities for additional living space, a family room, home office, or recreation area. Outside, enjoy summer days by the above-ground pool, a fenced backyard, and your very own fully stocked pond. With 10 acres to explore and trees surrounding the property, you'll love the privacy and peaceful setting this home provides. If you're looking for acreage, privacy, outdoor recreation, and room to make a home your own, this property has so much to offer!
| MLS # | 26056756 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2004 |
| Days On Site | 7 |
| Listing Provided By | Worth Clark Realty | Samantha Trenhaile |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,668 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 10.08 |
| Water Front | Yes |
| Property View | Pond, Pool, Rural, Trees, Woods |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Propane |
| Interior Features | Ceiling Fan(s), Dining/Living Room Combo, Eat-in Kitchen, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Natural Foliage, Pond on Lot, Private, Scattered Woods, Views, Wooded |
| Fencing | Back Yard, Fenced, Partial |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Propane, Propane Leased |
|---|---|
| Electric | Other |
| Sewer | Septic Tank |
| Property | 1986 |
|---|
| State | MO |
|---|---|
| County | Lincoln |
| City | Eolia |
| Zip Code | 63344 |
| Area | Pike County |
| Community Name | Fawn Trail |
| School District | Clopton High |
| Elementary School | Clopton Elem. |
| High School | Clopton High |
| Listing VS Median (in Fawn Trail) | |
Price: $540,000 low | high Med: $540,000 sqft: 1,668 low | high Med: 1,668 $ / sqft: $324 low | high Med: $324 On site: 7 low | high Med: 7 | |
| State | MO |
|---|---|
| County | Lincoln |
| City | Eolia |
| Zip Code | 63344 |
| Area | Pike County |
| Community Name | Fawn Trail |
| School District | Clopton High |
| Elementary School | Clopton Elem. |
| High School | Clopton High |
| Listing VS Median (in Fawn Trail) | |
Price: $540,000 low | high Med: $540,000 sqft: 1,668 low | high Med: 1,668 $ / sqft: $324 low | high Med: $324 On site: 7 low | high Med: 7 | |
![]() | $3,500,0001137 Highway FEolia, MO 63344 |