In-Person: 09/12 1:00 PM - 3:00 PMWelcome to carefree living in this beautiful 3-bedroom, 3-bath villa featuring warm hardwood & luxury vinyl plank flooring as well as an open, airy layout highlighted by vaulted ceilings & skylights. Natural light pours in throughout the home, creating a bright, inviting atmosphere. Three season room off breakfast room offers quiet spot for reading or coffee. Gas FP in great room, primary bath has OS shower, double bowl vanity & walk in closet with organizer. Enjoy an unhurried lifestyle without lawn maintenance or snow removal. Luxury vinyl flooring in finished lower level featuring bright natural lighting & oversized family room with wet bar, 3rd bedroom & 3rd full bath. Seller leaving refrigerator, washer & dryer, all furniture in lower level & offering a home warranty.
| MLS # | 26048642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 43 |
| Listing Provided By | ReeceNichols Real Estate | Terri Sutton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,206 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.06 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Natural Gas |
| Window Features | Double Pane Windows, Screens, Skylight(s), Tilt-In Windows |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Dryer, Ice Maker, Plumbed For Ice Maker, Gas Oven, Gas Range, Refrigerator, Washer, Gas Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Lot Features | Back Yard, Landscaped, Sprinklers In Front |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Direct Access, Garage, Garage Door Opener, Paved |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 3608 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | O'Fallon |
| Zip Code | 63366 |
| Area | Fort Zumwalt North |
| Community Name | Villa Crossing |
| School District | Ft. Zumwalt North High |
| Elementary School | J.L. Mudd/Forest Park |
| High School | Ft. Zumwalt North High |
| Listing VS Median (in Villa Crossing) | |
Price: $349,900 low | high Med: $349,900 sqft: 2,206 low | high Med: 2,206 $ / sqft: $159 low | high Med: $159 On site: 43 low | high Med: 43 | |
| Open House |
|---|
| In-Person 09/12 1:00 PM - 3:00 PM |
| State | MO |
|---|---|
| County | St. Charles |
| City | O'Fallon |
| Zip Code | 63366 |
| Area | Fort Zumwalt North |
| Community Name | Villa Crossing |
| School District | Ft. Zumwalt North High |
| Elementary School | J.L. Mudd/Forest Park |
| High School | Ft. Zumwalt North High |
| Listing VS Median (in Villa Crossing) | |
Price: $349,900 low | high Med: $349,900 sqft: 2,206 low | high Med: 2,206 $ / sqft: $159 low | high Med: $159 On site: 43 low | high Med: 43 | |