New McBride Homes Berwick 2 story w/ 3BR, 2.5BA is READY NOW! Partial walkout homesite! Popular floor plan perfect for entertaining has beautiful wood laminate flooring & 6ft windows thru main level. Kitchen features level 4 painted white 42 cabinetry, center island w/breakfast bar, quartz countertops & stainless GE appliances. Spacious breakfast room w/sliding glass door to backyard. Large family room has ceiling fan & windows. Upstairs: master suite with a walk-in closet, private bath w/double sinks, walkin shower, linen closet, & large window. 2 add’l bedrooms, full bath & laundry room complete the 2nd floor. Upgrades include 6 panel interior doors, ceiling fan prewires, ¾ bath rough in LL, & more! Winding Bluffs Addition offers new homes in the Fenton area, near from Gravois Bluffs. Amenities include a pickleball court, athletic field, dog park, trails, & community lake. Enjoy peace of mind w/McBride Homes’ 10yr builders warranty & incredible customer service! Similar photos shown
MLS # | 24057621 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Days On Site | 309 |
Listing Provided By | ListWithFreedom.com Inc | Pamela Chyba |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,728 |
Garage | 2 |
Basement | Y |
Rooms Total | 7 |
---|---|
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Interior Features | Ceiling Fan(s), Kitchen/Dining Room Combo, Separate Dining, Open Floorplan, Breakfast Bar, Breakfast Room, Kitchen Island, Pantry, Walk-In Closet(s), Double Vanity, Shower, Entrance Foyer |
Window Features | Window Treatments, Low Emissivity Windows, Tilt-In Windows |
Appliances | Dishwasher, Disposal, Microwave, Electric Range, Electric Oven, Stainless Steel Appliance(s), Gas Water Heater |
Roof | Composition |
---|---|
Construction Materials | Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage |
Utilities | Underground Utilities |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | Jefferson |
City | Fenton |
Zip Code | 63026 |
Area | Northwest |
Community Name | Winding Bluffs Second Addition |
School District | Northwest High |
Elementary School | George Guffey Elem. |
Middle School | Northwest Valley School |
High School | Northwest High |
Listing VS Median (in Winding Bluffs Second Addition) | |
Price: $431,333 low | high Med: $444,500 SqFt: 1,728 low | high Med: 1,721 $ / SqFt: $250 low | high Med: $261 On site: 309 low | high Med: 294.000000 |