In-Person: 09/13 1:00 PM - 3:00 PMThis Beautiful Ranch home that sits on 5+ acres is exactly what you've been searching for 2 bed plus office with 2 bath! Your own slice of paradise offers peaceful and serene views, plenty of level lot space and wooded areas with hiking/hunting trails! Curl up with a book in the hammock or enjoy the weather and privacy on this amazing dream deck! The amazing home features new AC unit, Updated kitchen and baths, open concept living, picture windows, vaulted ceilings, fireplace and main floor laundry! Kitchen is spacious and open with plenty of counter space, center island/breakfast bar, sky light, SS appliances and perfect for entertaining. Dining area offers large bay windows with tons of natural light overlooking the deck! Master suite has large closet and full bath with double sinks, shower and soaking tub. Walk out LL offers plenty of space for all your fun toys, a workshop, storage and endless possibilities!
| MLS # | 26056461 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 9 |
| Listing Provided By | Worth Clark Realty | Stacey Gualdoni |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 5.36 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Propane, Forced Air |
| Interior Features | Dining/Living Room Combo, Kitchen/Dining Room Combo, Workshop/Hobby Area, Bookcases, Vaulted Ceiling(s), Double Vanity, Tub, Breakfast Room, Eat-in Kitchen |
| Window Features | Skylight(s), Insulated Windows, Storm Window(s) |
| Appliances | Electric Water Heater, Tankless Water Heater, Water Softener Rented, Dishwasher, Disposal, Electric Range, Electric Oven, Stainless Steel Appliance(s), Water Softener |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Adjoins Wooded Area, Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Off Street |
| Utilities | Electricity Available, Electricity Connected |
|---|---|
| Electric | Ameren |
| Sewer | Septic Tank |
| Property | 962 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Millstadt |
| Zip Code | 62260 |
| Community Name | STOOKEY |
| School District | Belleville High School-West |
| Elementary School | MILLSTADT DIST 160 |
| High School | Belleville High School-West |
| Listing VS Median (in STOOKEY) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,344 low | high Med: 1,344 $ / sqft: $186 low | high Med: $186 On site: 9 low | high Med: 9 | |
| Open House |
|---|
| In-Person 09/13 1:00 PM - 3:00 PM |
| State | IL |
|---|---|
| County | St. Clair |
| City | Millstadt |
| Zip Code | 62260 |
| Community Name | STOOKEY |
| School District | Belleville High School-West |
| Elementary School | MILLSTADT DIST 160 |
| High School | Belleville High School-West |
| Listing VS Median (in STOOKEY) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,344 low | high Med: 1,344 $ / sqft: $186 low | high Med: $186 On site: 9 low | high Med: 9 | |