New ListingBEAUTIFUL best describes this 55+ villa community. This villa is a stand alone (not attached to another unit), it sits on a corner lot and backs to trees. Sidewalks, community club house and tucked away where it is quiet. But still very close to shopping, restaurants, grocery stores and more.This villa has hardwood flooring, that just is beaming when you open the door, private dining room, two bedrooms, great room with fireplace, breakfast room, screened in porch that backs to trees. The lower level is waiting with a roughed in bath should you choose to finish it. This is a must see to appreciate all it has to offer.
| MLS # | 26057698 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $345 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2013 |
| Days On Site | 2 |
| Listing Provided By | Right Lane Realty, LLC | Barbara Lane |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,782 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.21 |
| Property View | Trees, Woods |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Room, Ceiling Fan(s), Central Vacuum, Chandelier, Crown Molding, Double Vanity, High Speed Internet, Open Floorplan, Separate Dining, Separate Shower, Smart Thermostat, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry |
| Window Features | Bay Window(s), Insulated Windows, Plantation Shutters, Screens |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Microwave, Refrigerator, Wall Oven, Gas Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Frame, Hardi Plank Type, Shake Siding, Stone |
| Lot Features | Back Yard, Corner Lot, Front Yard, Gentle Sloping, Landscaped, Some Trees, Sprinklers In Front, Sprinklers In Rear |
| Fencing | None |
| Garage Yes / No | Yes |
|---|
| Community Features | Clubhouse, Lake, Sidewalks, Street Lights |
|---|---|
| Senior Community Yes / No | Yes |
| Utilities | Cable Connected, Phone Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 5328 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Wildwood |
| Zip Code | 63040 |
| Area | Eureka |
| Community Name | Meadows Of Wildwood Resub The |
| School District | Eureka Sr. High |
| Elementary School | Pond Elem. |
| High School | Eureka Sr. High |
| Listing VS Median (in Meadows Of Wildwood Resub The) | |
Price: $523,185 low | high Med: $511,542 sqft: 1,782 low | high Med: 2,250 $ / sqft: $294 low | high Med: $239 On site: 2 low | high Med: 32.5 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Wildwood |
| Zip Code | 63040 |
| Area | Eureka |
| Community Name | Meadows Of Wildwood Resub The |
| School District | Eureka Sr. High |
| Elementary School | Pond Elem. |
| High School | Eureka Sr. High |
| Listing VS Median (in Meadows Of Wildwood Resub The) | |
Price: $523,185 low | high Med: $511,542 sqft: 1,782 low | high Med: 2,250 $ / sqft: $294 low | high Med: $239 On site: 2 low | high Med: 32.5 | |