This extremely well built home ("Schulte" built) has been cared for and maintained extremely well and it shows !!! 3 bed, 2 bath on main level with open floorplan, main floor laundry, vaulted great room, fireplace, kitchen island. The walk out lower level is partially finished with large family room with egress window for possible 4th bedroom and maybe more as there is a walk out with access. full bath and closet. Back yard is beautiful and well maintained. Trees buffer on the rear lines. 12 x 15 composite deck with stairs was recently refreshed. 12x15 patio at walk out door. 2 car garage is finsished and neat as a pin. Home was built with 2 x 6 construction and extra insulation. Pride of ownership shows in this one for sure.
| MLS # | 26048319 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2003 |
| Days On Site | 46 |
| Listing Provided By | Black & Associates, LLC | Les Ellison |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,536 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.27 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Country Kitchen, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Microwave, Free-Standing Gas Range |
| Construction Materials | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Features | Adjoins Wooded Area, Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Off Street |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Water Connected |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| Property | 2211 |
|---|
| State | MO |
|---|---|
| County | Lincoln |
| City | Troy |
| Zip Code | 63379 |
| Area | Troy R 3 |
| Community Name | Oak Forest |
| School District | Ninth Grade Center |
| Elementary School | Boone Elem. |
| High School | Ninth Grade Center |
| Listing VS Median (in Oak Forest) | |
Price: $334,900 low | high Med: $357,400 sqft: 1,536 low | high Med: 2,298 $ / sqft: $218 low | high Med: $171 On site: 46 low | high Med: 29.5 | |
| State | MO |
|---|---|
| County | Lincoln |
| City | Troy |
| Zip Code | 63379 |
| Area | Troy R 3 |
| Community Name | Oak Forest |
| School District | Ninth Grade Center |
| Elementary School | Boone Elem. |
| High School | Ninth Grade Center |
| Listing VS Median (in Oak Forest) | |
Price: $334,900 low | high Med: $357,400 sqft: 1,536 low | high Med: 2,298 $ / sqft: $218 low | high Med: $171 On site: 46 low | high Med: 29.5 | |