BARTLETT, TO BE BUILT - 4 bed / 2.5 bath 1.5 story home. Hurry to choose your lot today. Many lots back to common ground or other large lots or tracts of land. Many walkout and many level lots. Lots of quality STANDARD FEATURES such as Architectural Shingles, Stainless Steel Appliances, 6lb Rebond Padding, Painted trim, Covered Facia and Soffits, Grids in Front Windows, Panel Door options to choose from, Sodded entire yards where disturbed, Boundary Survey by builder, plus much more. Price shown is base price. Photo is similar home & may show optional features.
| MLS # | 26028476 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | New Construction |
| Status | Pending |
| Days On Site | 126 |
| Listing Provided By | RE/MAX Best Choice St. Louis | Rhonda Overberg |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,975 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.22 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air |
| Interior Features | Kitchen/Dining Room Combo, Open Floorplan, Breakfast Room, Pantry, Walk-In Closet(s), Entrance Foyer |
| Window Features | Insulated Windows, Tilt-In Windows |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Electric Oven, Electric Water Heater |
| Roof | Composition |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Underground Utilities |
|---|---|
| Electric | Single Phase |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | Jefferson |
| City | Herculaneum |
| Zip Code | 63048 |
| Area | Festus |
| Community Name | Kensington Ridge |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in Kensington Ridge) | |
Price: $514,374 low | high Med: $406,380 sqft: 2,975 low | high Med: 1,944 $ / sqft: $173 low | high Med: $214 On site: 126 low | high Med: 563 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Herculaneum |
| Zip Code | 63048 |
| Area | Festus |
| Community Name | Kensington Ridge |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in Kensington Ridge) | |
Price: $514,374 low | high Med: $406,380 sqft: 2,975 low | high Med: 1,944 $ / sqft: $173 low | high Med: $214 On site: 126 low | high Med: 563 | |