Welcome home to this stunning 5-bedroom, 3.5-bath with 2600+ sqft of living space. From the moment you arrive, you'll appreciate the thoughtful updates & exceptional living spaces throughout. Step inside to find an inviting open floor plan featuring newer flooring on the main level. Updated cabinets, beautiful countertops, nice size island & a convenient instant hot water faucet in the kitchen, ideal for the chef in the family, while giving you plenty of room for gathering & entertaining. The cozy gas fireplace creates a warm focal point in the main living area, with large windows bringing in abundant natural light & showcasing the serene backyard setting. Make your way upstairs where you will be greeted with 4 large bedrooms, including the primary ensuite, complete with a separate shower and tub. A new roof installed in 2024 adds peace of mind & value for years to come. The finished walk-out lower level expands your living space with a spacious entertainment room, additional sleeping area, & plenty of flexibility for guests, recreation, or a home office. With generous size rooms, this home offers the perfect blend of comfort, functionality & style. Don't miss this incredible opportunity to own this beautifully maintained home offering privacy & a space that truly is set apart. This home is move in ready!.
| MLS # | 26037716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 88 |
| Listing Provided By | Alexander Realty Inc | Myla Pradeep Kumar |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,695 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.19 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Electric, Gas |
| Heating | Forced Air |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Back Yard, Corner Lot, Level |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 4490 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | O'Fallon |
| Zip Code | 63366 |
| Area | Fort Zumwalt North |
| Community Name | Pearl Vista |
| School District | Ft. Zumwalt North High |
| Elementary School | J.L. Mudd/Forest Park |
| High School | Ft. Zumwalt North High |
| Listing VS Median (in Pearl Vista) | |
Price: $409,000 low | high Med: $205,698 sqft: 2,695 low | high Med: 2,620 $ / sqft: $152 low | high Med: $76 On site: 88 low | high Med: 70 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | O'Fallon |
| Zip Code | 63366 |
| Area | Fort Zumwalt North |
| Community Name | Pearl Vista |
| School District | Ft. Zumwalt North High |
| Elementary School | J.L. Mudd/Forest Park |
| High School | Ft. Zumwalt North High |
| Listing VS Median (in Pearl Vista) | |
Price: $409,000 low | high Med: $205,698 sqft: 2,695 low | high Med: 2,620 $ / sqft: $152 low | high Med: $76 On site: 88 low | high Med: 70 | |