Price Reduced Listing
In-Person: 09/13 1:00 PM - 3:00 PMClose to the bike trail, located on a cul-de-sac, fenced yard with a nice shed! You will love the covered deck that also has an open deck with stairs leading to the lower-level covered patio. Walk into this beautiful home with an open floor plan, hardwood floors, corner fireplace in living room. Kitchen features granite counter tops, up-graded cabinets and large island. Walkout lower level has spacious family room, large bonus room with half bath. Workshop area off the family room and plenty of storage room in the other unfinished area. Oversized 3 car garage. Roof new April of this year. Refrigerator new Sept. 2025. Great home in a great location!!
| MLS # | 26050679 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $110 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 29 |
| Listing Provided By | RE/MAX Alliance | Rozanne Hunter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,248 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.29 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Entrance Foyer, High Speed Internet, Kitchen Island, Kitchen/Dining Room Combo, Open Floorplan, See Remarks, Solid Surface Countertop(s), Storage, Walk-In Closet(s), Workshop/Hobby Area |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Dryer, Microwave, Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Refrigerator, Washer, Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Stone Veneer, Vinyl Siding |
| Lot Features | Back Yard |
| Fencing | Fenced, Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 8042 |
|---|
| State | IL |
|---|---|
| County | Madison |
| City | Maryville |
| Zip Code | 62062 |
| Community Name | Remington Place Second Add |
| School District | Collinsville |
| Elementary School | COLLINSVILLE DIST 10 |
| High School | Collinsville |
| Listing VS Median (in Remington Place Second Add) | |
Price: $447,500 low | high Med: $428,700 sqft: 2,248 low | high Med: 2,324 $ / sqft: $199 low | high Med: $185 On site: 29 low | high Med: 40 | |
| Open House |
|---|
| In-Person 09/13 1:00 PM - 3:00 PM |
| State | IL |
|---|---|
| County | Madison |
| City | Maryville |
| Zip Code | 62062 |
| Community Name | Remington Place Second Add |
| School District | Collinsville |
| Elementary School | COLLINSVILLE DIST 10 |
| High School | Collinsville |
| Listing VS Median (in Remington Place Second Add) | |
Price: $447,500 low | high Med: $428,700 sqft: 2,248 low | high Med: 2,324 $ / sqft: $199 low | high Med: $185 On site: 29 low | high Med: 40 | |