Grand Opening Special! Be one of the first homeowners in this new subdivision. This new 3-bedroom-2 bath ranch home is under construction with a lot of options for the price. 2 car attached garage, full basement, deck, vaulted ceilings, kitchen island, granite countertops in kitchen, built-in microwave, open staircase, huge kitchen pantry, laundry room, linen closet, double bowl sink in Primary Bathroom and a walk-in closet. This home is under construction and getting ready for its new family. We also have other lots and floor plans available. Some lots can have walk-out basements and possible 3 car garages. Photos are of previously built homes.
| MLS # | 26022415 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 149 |
| Listing Provided By | Berkshire Hathaway HomeServices Select Properties | David McKeen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,338 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Electric, Exhaust Fan |
| Heating | Forced Air, Natural Gas |
| Interior Features | Entrance Foyer, Granite Counters, Kitchen Island, Pantry, Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Tilt-In Windows |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Plumbed For Ice Maker, Electric Oven, Electric Range, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Batts Insulation, Concrete, Frame, Vinyl Siding |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Basement, Covered, Deck, Garage |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Festus |
| Community Name | Truman Landing |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in Truman Landing) | |
Price: $319,900 low | high Med: $324,900 sqft: 1,338 low | high Med: 1,357 $ / sqft: $239 low | high Med: $239 On site: 149 low | high Med: 317 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Festus |
| Community Name | Truman Landing |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in Truman Landing) | |
Price: $319,900 low | high Med: $324,900 sqft: 1,338 low | high Med: 1,357 $ / sqft: $239 low | high Med: $239 On site: 149 low | high Med: 317 | |