New ListingWelcome to your private retreat! This 3-bedroom, 2-bath home sits on 10 acres of land, offering space, privacy, and endless possibilities. Watch the sunrise sitting on your front porch or enjoy the outdoors from the patio overlooking the expansive backyard surrounded by trees. All the electric and utilities are underground, so your view isn't obscured with wires or cables. Inside, the home offers a functional layout with the kitchen overlooking the backyard, propane gas fireplace in the living room, separate dining room, and main floor laundry room. The large primary bedroom has en-suite with dual vanity, jet tub, shower, and walk-in closet. The 9-foot poured concrete basement provides excellent additional space for storage, recreation, a workshop, or future finishing. The HVAC and water heater are high efficiency, and the septic was pumped this summer. Whether you're looking for room to roam, a peaceful place to call home, or acreage to bring your vision to life, this property offers a rare opportunity. Don't miss the chance to own 10 acres and create your own private getaway!
| MLS # | 26056083 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 7 |
| Listing Provided By | Market Pro Realty, Inc | Stephanie Darroch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 10.00 |
| Property View | Trees, Woods |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Propane |
| Interior Features | Kitchen Island, Soaking Tub, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Propane Water Heater, Electric Range, Refrigerator, Washer/Dryer |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Front Yard, Landscaped, Many Trees, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Propane Leased, Underground Utilities, Water Connected |
|---|---|
| Electric | 220 Volts, Other |
| Sewer | Septic Tank |
| Property | 4553 |
|---|
| State | IL |
|---|---|
| County | Jersey |
| City | Grafton |
| Zip Code | 62037 |
| Community Name | NOT IN A SUBDIVISION |
| School District | Jerseyville |
| Elementary School | JERSEY DIST 100 |
| High School | Jerseyville |
| Listing VS Median (in NOT IN A SUBDIVISION) | |
Price: $336,000 low | high Med: $185,000 sqft: 1,680 low | high Med: 2,211 $ / sqft: $200 low | high Med: $99 On site: 7 low | high Med: 68 | |
| State | IL |
|---|---|
| County | Jersey |
| City | Grafton |
| Zip Code | 62037 |
| Community Name | NOT IN A SUBDIVISION |
| School District | Jerseyville |
| Elementary School | JERSEY DIST 100 |
| High School | Jerseyville |
| Listing VS Median (in NOT IN A SUBDIVISION) | |
Price: $336,000 low | high Med: $185,000 sqft: 1,680 low | high Med: 2,211 $ / sqft: $200 low | high Med: $99 On site: 7 low | high Med: 68 | |