Spacious turn key- updated throughout - with 804 sq.ft. of living space. Living rm. w/luxury laminate vinyl flooring, Kitchen w/newer white cabinets, counter tops, smooth top electric stove, Refrigerator, washer/dryer and counter tops.+4 cabinets w/counter top as a pantry or appliance garage. The counter is great for crockpots and party favors for folks over of a party. Also 2 bedrooms w/newer carpet & updated bathroom. 6 panel white doors, white baseboards and new paint throughout. HOA covers all expenses and services except electric, internet, and sewer. (rentals are allowed-occupancy permits needed through association) 1 carport. The community has a swimming pool and area for dogs. Close distance to schools (Francis Howell School District), shopping centers, restaurants. You wont find a better location for schools, churches and hwy access! Location: End Unit
| MLS # | 26040462 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $426 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 79 |
| Listing Provided By | Sunrise REALTORS | Tatiana Sidorova |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 804 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Rooms Total | 4 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric |
| Appliances | Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Frame, Vinyl Siding |
| Lot Features | Close to Clubhouse |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1539 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63303 |
| Area | Francis Howell North |
| Community Name | Summergate Garden Condo |
| School District | Francis Howell High |
| Elementary School | Becky-David Elem. |
| High School | Francis Howell High |
| Listing VS Median (in Summergate Garden Condo) | |
Price: $139,500 low | high Med: $139,500 sqft: 804 low | high Med: 804 $ / sqft: $174 low | high Med: $174 On site: 79 low | high Med: 79 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63303 |
| Area | Francis Howell North |
| Community Name | Summergate Garden Condo |
| School District | Francis Howell High |
| Elementary School | Becky-David Elem. |
| High School | Francis Howell High |
| Listing VS Median (in Summergate Garden Condo) | |
Price: $139,500 low | high Med: $139,500 sqft: 804 low | high Med: 804 $ / sqft: $174 low | high Med: $174 On site: 79 low | high Med: 79 | |