New McBride Homes Maple ranch 3BR, 2BA is READY NOW! Beautiful walkout and 3-CAR Garage homesite! Open floor plan with vaulted ceilings, ample living room with a ceiling fan, 6’ windows, & wood laminate flooring in the main living area. The kitchen has painted white 42 cabinets, large center sq island w/breakfast bar, quartz countertops, & stainless GE appliances. Enjoy the spacious master suite w/ceiling fan, walk-in closet, & private bathroom. It includes a corner garden tub w/window, shower w/seat, dual vanities, & private toilet rm. 2 add’l BRs w/ceiling fan prewires, 2nd full bath, & main floor laundry complete the main level Upgrades include lighting/plumbing fixtures, 2 panel interior doors & coach lights at the garage. LL also includes a ¾ bath rough-in for future finish. Windswept Farms offers Rockwood Schools, Jeff Co taxes, and great onsite amenities! Enjoy peace of mind with McBride Homes' 10 year builders warranty and incredible customer service! Similar photos shown
MLS # | 24057700 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Active |
Days On Site | 309 |
Listing Provided By | ListWithFreedom.com Inc | Pamela Chyba |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,989 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Rooms Total | 7 |
---|---|
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Interior Features | Ceiling Fan(s), Kitchen/Dining Room Combo, Open Floorplan, Breakfast Room, Pantry, Walk-In Closet(s), Tub, Entrance Foyer |
Window Features | Window Treatments, Low Emissivity Windows, Tilt-In Windows |
Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Electric Range, Electric Oven, Stainless Steel Appliance(s) |
Roof | Composition |
---|---|
Construction Materials | Frame, Vinyl Siding |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage |
Utilities | Underground Utilities |
---|---|
Sewer | Public Sewer |
State | MO |
---|---|
County | Jefferson |
City | Eureka |
Zip Code | 63025 |
Area | Eureka |
Community Name | Estates at Windswept Farms |
School District | Eureka Sr. High |
Elementary School | Geggie Elem. |
Middle School | Lasalle Springs Middle |
High School | Eureka Sr. High |
Listing VS Median (in Estates at Windswept Farms) | |
Price: $454,152 low | high Med: $454,152 SqFt: 1,989 low | high Med: 1,989 $ / SqFt: $228 low | high Med: $228 On site: 309 low | high Med: 309.000000 |