OPEN HOUSE CANCELLED! Welcome Home - You'll fall in love with this move-in ready home in the heart of Festus situated on a large corner lot! Inviting, covered front porch welcomes you to this beautiful ranch. Large, open living room with newer luxury vinyl plank flooring has tons of natural sunlight through the front window. Spacious eat-in kitchen with a functional layout offering plenty of cabinetry, countertop space and a dining area. Main laundry featuring a washer & dryer room for additional storage! Three sizable main floor bedrooms and a full bath complete the interior. Step outside to your private backyard oasis with a HUGE covered back patio. Fully fenced-in, spacious backyard - perfect for BBQs, firepit hangouts, morning coffee, gardening, pets+++ Shed for additional storage comes with this property. Located in Festus School district, within walking distance to Main Street w/ lots of shopping options, bars & restaurants, close to highways. Move-in ready for YOU - comes with a passed occupancy & a home warranty. Hurry, won't last long!
| MLS # | 26051995 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 27 |
| Listing Provided By | EXP Realty, LLC | Christoph Dewald |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 998 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.28 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Appliances | Microwave, Electric Range, Refrigerator |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Adjoins Wooded Area, Corner Lot, Level |
| Fencing | Back Yard, See Remarks |
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Direct Access, Off Site, On Site, On Street |
| Electric | Ameren |
|---|---|
| Sewer | Public Sewer |
| Property | 823 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Festus |
| Community Name | Derby City |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in Derby City) | |
Price: $169,900 low | high Med: $169,900 sqft: 998 low | high Med: 998 $ / sqft: $170 low | high Med: $170 On site: 27 low | high Med: 27 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Festus |
| Zip Code | 63028 |
| Area | Festus |
| Community Name | Derby City |
| School District | Festus Sr. High |
| Elementary School | Festus Elem. |
| High School | Festus Sr. High |
| Listing VS Median (in Derby City) | |
Price: $169,900 low | high Med: $169,900 sqft: 998 low | high Med: 998 $ / sqft: $170 low | high Med: $170 On site: 27 low | high Med: 27 | |