Back to trees, loaded with upgrades, and located in one of Washington’s most desirable communities, this new construction home in Stone Bridge is exactly what today’s buyers are searching for. Step inside and you’ll immediately notice the high ceilings and open, airy feel that make this home stand out. The main living space is designed for both everyday living and entertaining, anchored by a stunning kitchen featuring quartz countertops, modern finishes, and plenty of space to gather. The luxury primary suite delivers the retreat buyers want, with a spacious layout and high-end feel that makes it easy to unwind at the end of the day. Downstairs, the finished lower level adds serious value and flexibility with an additional bedroom, full bath, and large rec roomperfect for guests, entertaining, or a private living space. Outside, enjoy one of the most sought-after features in Stone Bridge: a backyard that backs to trees, offering privacy, peaceful views, and a setting that’s hard to find in new construction. With a 3-car garage, modern design, and a prime location close to parks, walking trails, and everything Washington has to offer, this home checks every box. If you’ve been waiting for the right home in Stone Bridge, this is it. Stone Bridge, by Northern Star Homes.
| MLS # | 26025322 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Modbury T with finished lower level |
| HOA Dues | $100 |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 139 |
| Listing Provided By | RE/MAX Today | Elisha Hoerstkamp |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,000 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.47 |
| Property View | Panoramic, Trees, Woods |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air |
| Interior Features | Bookcases, Breakfast Room, Ceiling Fan(s), Center Hall Floorplan, Dining/Living Room Combo, Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Lever Faucets, Open Floorplan, Pantry, Recessed Lighting, Separate Shower, Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Insulated Windows, Low Emissivity Windows, Tilt-In Windows |
| Appliances | Cooktop, Gas Cooktop, Dishwasher, Disposal, Ice Maker, Plumbed For Ice Maker, Microwave, Gas Oven, Range, Range Hood, Electric Range, Gas Range, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Frame, Stone, Vinyl Siding |
| Lot Features | Adjoins Wooded Area |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener, Oversized |
| Utilities | Cable Available |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | Franklin |
| City | Washington |
| Zip Code | 63090 |
| Area | Washington School |
| Community Name | Stone Bridge |
| School District | Washington High |
| Elementary School | South Point Elem. |
| High School | Washington High |
| Listing VS Median (in Stone Bridge) | |
Price: $595,000 low | high Med: $467,500 sqft: 3,000 low | high Med: 2,085 $ / sqft: $198 low | high Med: $231 On site: 139 low | high Med: 94 | |
| State | MO |
|---|---|
| County | Franklin |
| City | Washington |
| Zip Code | 63090 |
| Area | Washington School |
| Community Name | Stone Bridge |
| School District | Washington High |
| Elementary School | South Point Elem. |
| High School | Washington High |
| Listing VS Median (in Stone Bridge) | |
Price: $595,000 low | high Med: $467,500 sqft: 3,000 low | high Med: 2,085 $ / sqft: $198 low | high Med: $231 On site: 139 low | high Med: 94 | |