2-Story Condo located on private drive in great location! This 3 bedroom with 2.5 baths offers an open floor plan with view private back yard with lake view. Large living room adjoins dining room and kitchen. Kitchen is has lots of cabinets, with built in breakfast bar, walk in pantry and includes all appliances. 1/2 bath for convenience located off kitchen. Dining room overlooks private patio and adjoins kitchen for plenty of space for table and chairs. Primary bedroom suite has large walk in closet, coffered ceiling with crown molding with large bath, double vanity, jetted tub, & separate shower. Windows overlook nice yard also with view of lake. Find an additional spacious 2 bedrooms with large closets. Each bedroom is located off another main hall with full bath and 2nd floor laundry. Central vac system located in attached 2-car garage with custom floors. Condo association covers lawn care, trees, minor outside repairs to siding, roof, fences, and maintenance to the private street. Location: City, Ground Level, Retail Center
MLS # | 24061077 |
---|---|
Listing Type | For Sale |
HOA Dues | $60 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2006 |
Days On Site | 293 |
Listing Provided By | RE/MAX Alliance | Mark E Roberts |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,750 |
Garage | 2 |
Rooms Total | 10 |
---|---|
Cooling | Central Air, Electric |
Heating | Forced Air, Natural Gas |
Interior Features | Kitchen/Dining Room Combo, Breakfast Bar, Pantry, Solid Surface Countertop(s), Separate Shower |
Appliances | Dishwasher, Microwave, Gas Range, Gas Oven, Refrigerator, Gas Water Heater |
Construction Materials | Vinyl Siding |
---|
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached, Garage, Covered, Off Street |
Sewer | Public Sewer |
---|
State | IL |
---|---|
County | Madison |
City | Godfrey |
Zip Code | 62035 |
School District | Alton |
Elementary School | ALTON DIST 11 |
Middle School | ALTON DIST 11 |
High School | Alton |
Listing VS Median (in 62035) | |
Price: $175,000 low | high Med: $210,000 SqFt: 1,750 low | high Med: 2,106 $ / SqFt: $100 low | high Med: $100 On site: 293 low | high Med: 285.000000 |