Rare opportunity. 0.87-acre buildable lot in Sunset Hills. The lot is mostly level. The creek on the property can be covered. Build your dream home. Additional Rooms: Other
| MLS # | 26018088 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 167 |
| Listing Provided By | Savel, REALTORS | Alex Savel |
| Zoning | Single-Family |
|---|---|
| Acreage | 0.87 |
| Lot Features | Other, Cleared |
|---|
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Property | 2045 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63127 |
| Area | Lindbergh |
| Community Name | 10229 East Watson Road Lt Split |
| School District | Lindbergh Sr. High |
| Elementary School | Crestwood Elem. |
| High School | Lindbergh Sr. High |
| Listing VS Median (in 10229 East Watson Road Lt Split) | |
Price: $425,000 low | high Med: $0 On site: 167 low | high Med: | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63127 |
| Area | Lindbergh |
| Community Name | 10229 East Watson Road Lt Split |
| School District | Lindbergh Sr. High |
| Elementary School | Crestwood Elem. |
| High School | Lindbergh Sr. High |
| Listing VS Median (in 10229 East Watson Road Lt Split) | |
Price: $425,000 low | high Med: $0 On site: 167 low | high Med: | |