New ListingOwn a piece of Belleville history! Originally built in 1887 as a carriage house, this distinctive home offers an affordable alternative to renting and is filled with natural light and historic character. The main level features a comfortable living room that opens to the dining room, a functional kitchen, a sunroom/mudroom and a convenient half bath. Upstairs you'll find the full bathroom with a walk-in shower and two tandem-style bedrooms...please note that the second bedroom is accessed through the primary bedroom. It would make a great space for a home office or craft room for those seeking a one-bedroom home, but the option remains to use it as the second bedroom as needed. Outside, the detached garage provides enclosed parking with additional storage space. The home also features a full basement with additional storage area. The property includes two lots, offering added outdoor space and possibilities for the new owner. The additional parcel is #08-22.0-407-013, measuring approximately 41' x 48', with 2025 taxes of $255. Conveniently located near the MetroLink and just minutes from the restaurants, entertainment, events and historic charm of downtown Belleville, Illinois. The property is being sold as-is, however, the home appears to be in reasonably good condition. This is a unique opportunity for a first-time buyer, downsizer or investor seeking an affordable home in a convenient Belleville location. PLEASE NOTE...the lot measurements noted in the MLS description reflect the measurement of both lots combined. Combination Samsung washer/dryer is negotiable for an added price.......
| MLS # | 26057432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1887 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Alliance | Tammy Owens |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 5 |
|---|---|
| Cooling | Wall/Window Unit(s) |
| Heating | Natural Gas |
| Appliances | Electric Cooktop, Dishwasher, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Front Yard, Level |
| Fencing | Back Yard, Partial, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| Property | 1711 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Belleville |
| Zip Code | 62220 |
| Community Name | Oakland Add |
| School District | Belleville High School-East |
| Elementary School | BELLEVILLE DIST 118 |
| High School | Belleville High School-East |
| Listing VS Median (in Oakland Add) | |
Price: $83,700 low | high Med: $87,250 sqft: 800 low | high Med: 1,074 $ / sqft: $105 low | high Med: $84 On site: 4 low | high Med: 109.5 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Belleville |
| Zip Code | 62220 |
| Community Name | Oakland Add |
| School District | Belleville High School-East |
| Elementary School | BELLEVILLE DIST 118 |
| High School | Belleville High School-East |
| Listing VS Median (in Oakland Add) | |
Price: $83,700 low | high Med: $87,250 sqft: 800 low | high Med: 1,074 $ / sqft: $105 low | high Med: $84 On site: 4 low | high Med: 109.5 | |