Broker-Owner! Additional Rooms: In Platted Subdv., Other
| MLS # | 23013319 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 185 |
| Listing Provided By | First American Real Estate Co. | Bill McNair II |
| Zoning | Single-Family |
|---|---|
| Acreage | 3.00 |
| Lot Features | Level, Corner Lot, Natural Foliage |
|---|
| Garage Yes / No | No |
|---|
| Community Features | Street Lights |
|---|---|
| Senior Community Yes / No | Yes |
| Utilities | Underground Utilities, Sewer Not Available, Electricity Available, Natural Gas Available, Phone Available, Water Not Available |
|---|---|
| Sewer | None, Septic Tank |
| Property | 10 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | Wentzville |
| Zip Code | 63385 |
| Area | Wentzville Timberland |
| Community Name | South Point Estates |
| School District | Timberland High |
| Elementary School | Boone Trail Elem. |
| High School | Timberland High |
| Listing VS Median (in South Point Estates) | |
Price: $154,900 low | high Med: $1,202,850 On site: 185 low | high Med: 91 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | Wentzville |
| Zip Code | 63385 |
| Area | Wentzville Timberland |
| Community Name | South Point Estates |
| School District | Timberland High |
| Elementary School | Boone Trail Elem. |
| High School | Timberland High |
| Listing VS Median (in South Point Estates) | |
Price: $154,900 low | high Med: $1,202,850 On site: 185 low | high Med: 91 | |