New ListingINVESTOR OPPORTUNITY WITH IMMEDIATE CASH FLOW! This well maintained 3-bed, 1-bath brick bungalow is currently rented for $1,400/month to market-rate tenants, providing an attractive opportunity for an investor looking to add a cash-flowing single-family rental to their portfolio. Tenants are responsible for all utilities except MSD sewer, helping keep the owner's ongoing operating expenses low. Lease expires 9/27. The home features an efficient layout, hardwood flooring, central air, full walk-out basement, detached 1-car garage, driveway parking, and a large private yard. Recent improvements include a new roof and new water heater. The full basement provides additional storage and usable space, while the brick exterior offers durability and low maintenance appeal. Conveniently located near parks, major roadways, public transportation, and everyday amenities. Strong rental setup with an existing tenant, established $1,400/month income, and limited owner paid utilities. Showing with an accepted contract.
| MLS # | 26057373 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 7 |
| Listing Provided By | Mogul Realty | Brian Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,008 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Natural Gas |
| Appliances | Stainless Steel Appliance(s), Electric Oven, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick |
| Lot Features | Level |
| Fencing | Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Concrete, Driveway, Garage |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1235 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Riverview |
| Zip Code | 63137 |
| Area | Riverview Gardens |
| Community Name | Dulles First Add To Riverview |
| School District | Riverview Gardens Sr. High |
| Elementary School | Glasgow Elem. |
| High School | Riverview Gardens Sr. High |
| Listing VS Median (in Dulles First Add To Riverview) | |
Price: $135,000 low | high Med: $135,000 sqft: 1,008 low | high Med: 1,008 $ / sqft: $134 low | high Med: $134 On site: 7 low | high Med: 7 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Riverview |
| Zip Code | 63137 |
| Area | Riverview Gardens |
| Community Name | Dulles First Add To Riverview |
| School District | Riverview Gardens Sr. High |
| Elementary School | Glasgow Elem. |
| High School | Riverview Gardens Sr. High |
| Listing VS Median (in Dulles First Add To Riverview) | |
Price: $135,000 low | high Med: $135,000 sqft: 1,008 low | high Med: 1,008 $ / sqft: $134 low | high Med: $134 On site: 7 low | high Med: 7 | |
![]() | $68,000St Louis, MO 63137 |