New ListingRanch, single family home with 3 bedroom, 3 baths, 2 car garage, with finished lower level, and huge fenced yard available for move in now! You are going to love all of the space this house has to offer! The great room features vaulted ceiling and gas fireplace, and leads through the dining room right into the kitchen, which features a high end refrigerator and all appliances including dishwasher, microwave, and stove. Enjoy plant shelves, covered front porch. From the kitchen you'll have access to the backyard which is level, huge and fully fenced, with patio. The primary suite is spacious and has vaulted ceiling, walk in closet, and large private bath. The basement is finished with a family room, wet bar and another fireplace, plus two more rooms (sleeping rooms, office, flex space) , another full bath, and shelved storage area. Great location just off Muegge and Mexico, easy access to both 70 and Page Extension/364. Up to three pets cats or dogs welcome with $250 non-refundable pet fee per pet plus $25 pet rent per pet. Extremely quiet belt drive garage door which features a premium opener with built-in camera to keep packages secure with Amazon Key In-Garage Delivery.
| MLS # | 26057052 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1993 |
| Days On Site | 6 |
| Listing Provided By | Key Cornerstone Realty | Carolyn Carpenter-Hawkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,800 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.28 |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air |
| Interior Features | Bar, Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Separate Dining, Separate Shower, Tub, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| Appliances | Stainless Steel Appliance(s), Electric Cooktop, Dishwasher, Disposal, Ice Maker, Microwave, Electric Oven, Refrigerator, Water Heater |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Lot Features | Back Yard, Front Yard, Landscaped, Level, Private |
| Fencing | Back Yard, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level |
| Community Features | Sidewalks, Street Lights |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|
| Property | 3688 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63303 |
| Area | St. Charles |
| Community Name | Oxford Estate |
| School District | St. Charles West High |
| Elementary School | Lincoln Elem. |
| High School | St. Charles West High |
| Listing VS Median (in Oxford Estate) | |
Price: $2,800 low | high Med: $2,800 sqft: 2,800 low | high Med: 2,800 $ / sqft: $1 low | high Med: $1 On site: 6 low | high Med: 6 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63303 |
| Area | St. Charles |
| Community Name | Oxford Estate |
| School District | St. Charles West High |
| Elementary School | Lincoln Elem. |
| High School | St. Charles West High |
| Listing VS Median (in Oxford Estate) | |
Price: $2,800 low | high Med: $2,800 sqft: 2,800 low | high Med: 2,800 $ / sqft: $1 low | high Med: $1 On site: 6 low | high Med: 6 | |