Like New, just went thru complete Remodel. Spacious, Open, Bright & Private, END unit w/Garage & Large, Private Deck! You'll love the space & flexibility this townhome offers. New, Luxury Vinyl Plank Floors, White Shaker Style Kitchen Cab's w/Crown Molding & Granite Counters. New white blinds, white 6 panel doors, white trim, updated light fixtures & ceiling fans. Baths updated with new flooring & crisp white vanities/marble tops. FamilyRm, Kitchen & Brkfst//DiningRm all open with convenient powder room. Kitchen has pantry, lots of storage/cabinet space. Smooth Top Stove, Built in Micro & Stainless Sink., Refrig & Wash/Dryer Inclu. FamilyRm w/lots of windows & slider to deck for BBQ & entertaining. Open, wood staircase leads up to 2 spacious BR's, w/2 private baths! Deep Garage w/extra storage & finished LaundryRm w/counter for folding, extra cabinets & wash sink. Has 2 extra parking spaces Great location at Hwy 94, near Page Ext, . 2 Yr Lease, NO PETS, NO Smoking. $39.99 application Location: End Unit
| MLS # | 26055343 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1984 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Realty West | Stephanie Parson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,412 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.01 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Electric |
| Interior Features | Separate Dining, Breakfast Room, Pantry, Solid Surface Countertop(s) |
| Window Features | Window Treatments, Skylight(s) |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Range, Electric Oven, Refrigerator, Washer, Electric Water Heater |
| Construction Materials | Wood Siding, Cedar |
|---|---|
| Lot Features | Near Public Transit |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Assigned, Attached, Basement, Garage, Garage Door Opener, Off Street |
| Community Features | Street Lights |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Sewer Connected |
|---|---|
| Electric | Single Phase |
| Property | 2164 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63304 |
| Area | Francis Howell Cntrl |
| Community Name | Cedar Groves #3 |
| School District | Francis Howell Central High |
| Elementary School | Central Elem. |
| High School | Francis Howell Central High |
| Listing VS Median (in Cedar Groves #3) | |
Price: $2,000 low | high Med: $81,000 sqft: 1,412 low | high Med: 1,186 $ / sqft: $1 low | high Med: $84 On site: 7 low | high Med: 68 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63304 |
| Area | Francis Howell Cntrl |
| Community Name | Cedar Groves #3 |
| School District | Francis Howell Central High |
| Elementary School | Central Elem. |
| High School | Francis Howell Central High |
| Listing VS Median (in Cedar Groves #3) | |
Price: $2,000 low | high Med: $81,000 sqft: 1,412 low | high Med: 1,186 $ / sqft: $1 low | high Med: $84 On site: 7 low | high Med: 68 | |